Airtel @108E Complete TP
Airtel dth | frequency | polarity | symbol rate |
---|---|---|---|
TP.list | 11602 | Vartical | 32700 |
TP.list | 11642 | V | 32700 |
TP.list | 11642 | H | 30000 |
TP.list | 11682 | H | 32700 |
TP.list | 11682 | V | 32700 |
TP.list | 11682 | H | 32700 |
TP.list | 11280 | V | 43700 |
TP.list | 12340 | H | 43700 |
TP.list | 12592 | V | 43700 |
TP.list | 12710 | H | 45000 |
TP.list | 12650 | V | 43700 |
TP.list | 12650 | V | 43700 |
TP.list | 12710 | V | 43700 |
TP.list | 11482 | V | 28800 |
TP.list | 11485 | H | 28900 |
TP.list | 11522 | V | 30000 |
TP.list | 11522 | H | 32700 |
TP.list | 11562 | H | 32700 |
KON SI TP HP ME KAM KREGI
ReplyDelete